Mining Wastewater (Formerly: Sand and Gravel Mining Wastewater). The web Browser you are currently using is unsupported, and some features of this site may not work as intended. The Michigan Department of Environmental Quality (MDEQ) has reengineered its Air Quality Division (AQD) Permit to Install application review process. EGLE's mission to protect Michigan's environment and public health by managing air, water, land, and energy resources is supported by environmental permitting. Authorization to use pesticides to control weeds, algae, and pathogens that are pests in water and at water's edge, including ditches and/or canals. Scheduling Procedures -
?Yi @l-jipP/}!0h|8k.[DE3 A2tw *jD}*RPzT`Eli1dgVh*lq`DF,m*` Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer. Summary of Changes, Forms for Coverage Monthly Spill and Leak Log Sheet 0000004248 00000 n
Best management practices are required for storm water pollution control. 0000010585 00000 n
For website corrections, write to lrepao@usace.army.mil, An official website of the United States government, Session 2: General Permits: Waterway Access and Mooring Structures, Session 3: General Permits: Dredging Projects, Grand River Habitat Restoration and Invasive Species Control, Automated Wetland Determination Data Sheets, Hosted by Defense Media Activity - WEB.mil. Some records are exempt from disclosure under the FOIA or another statute and thus will not be provided. 0000132571 00000 n
The AQD will review permit applications received after September 6, 2004, using the new process. 0000002515 00000 n
An official website of the United States government. 0000004726 00000 n
0000012030 00000 n
It includes permits for individual facilities, general permits, and stormwater permits. PDF State of Michigan - Energy Direct or indirect point source discharges of storm water and non-storm water throughout a watershed basin from jurisdictions which have requested coverage under this watershed general permit. Ready Mix Concrete General Permit /Wdq5
`Gs"lLiC"D~*$3=Bdtv^-dO0*pu9yknwg+beU)QPGW/mi1(0i}vC|2yc[ri3h1|3qajGuQYyy}&uPNZC`"wJxn:)!W
?l#p/AvrcHA!w9'Ixl=h(NRMtZo)3i qw&KnZmi|5{nETlX,0sl>#!wyptqReiLWy$B_KAoItx{
endstream
endobj
150 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F1
/BaseFont /DDKOIK+TimesNewRoman,BoldItalic
/FirstChar 32
/LastChar 255
/Widths [ 250 389 555 500 500 833 778 278 333 333 500 570 250 333 250 278 500
500 500 500 500 500 500 500 500 500 333 333 570 570 570 500 832
667 667 667 722 667 667 722 778 389 500 667 611 889 722 722 611
722 667 556 611 722 667 889 667 611 611 333 278 333 570 500 333
500 500 444 500 444 333 500 556 278 278 500 278 778 556 500 500
500 389 389 278 556 444 667 500 444 389 348 220 348 570 778 500
778 333 500 500 1000 500 500 333 1000 556 333 944 778 611 778 778
333 333 500 500 350 500 1000 333 1000 389 333 722 778 389 611 250
389 500 500 500 500 220 500 333 747 266 500 606 333 747 500 400
549 300 300 333 576 500 250 333 300 300 500 750 750 750 500 667
667 667 667 667 667 944 667 667 667 667 667 389 389 389 389 722
722 722 722 722 722 722 570 722 722 722 722 722 611 611 500 500
500 500 500 500 500 722 444 444 444 444 444 278 278 278 278 500
556 500 500 500 500 500 549 500 556 556 556 556 444 500 444 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 151 0 R
>>
endobj
151 0 obj
<<
/Type /FontDescriptor
/FontName /DDKOIK+TimesNewRoman,BoldItalic
/Flags 16482
/FontBBox [ -250 -216 1200 1000 ]
/MissingWidth 333
/StemV 131
/StemH 131
/ItalicAngle -11
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 1000
/AvgWidth 412
/FontFile2 165 0 R
>>
endobj
152 0 obj
578
endobj
153 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F2
/BaseFont /EDKOIK+TimesNewRoman
/FirstChar 32
/LastChar 255
/Widths [ 250 333 408 500 500 833 778 180 333 333 500 564 250 333 250 278 500
500 500 500 500 500 500 500 500 500 278 278 564 564 564 444 921
722 667 667 722 611 556 722 722 333 389 722 611 889 722 722 556
722 667 556 611 722 722 944 722 722 611 333 278 333 469 500 333
444 500 444 500 444 333 500 500 278 278 500 278 778 500 500 500
500 333 389 278 500 500 722 500 500 444 480 200 480 541 778 500
778 333 500 444 1000 500 500 333 1000 556 333 889 778 611 778 778
333 333 444 444 350 500 1000 333 980 389 333 722 778 444 722 250
333 500 500 500 500 200 500 333 760 276 500 564 333 760 500 400
549 300 300 333 576 453 250 333 300 310 500 750 750 750 444 722
722 722 722 722 722 889 667 611 611 611 611 333 333 333 333 722
722 722 722 722 722 722 564 722 722 722 722 722 722 556 500 444
444 444 444 444 444 667 444 444 444 444 444 278 278 278 278 500
500 500 500 500 500 500 549 500 500 500 500 500 500 500 500 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 154 0 R
>>
endobj
154 0 obj
<<
/Type /FontDescriptor
/FontName /EDKOIK+TimesNewRoman
/Flags 34
/FontBBox [ -250 -216 1200 1000 ]
/MissingWidth 333
/StemV 73
/StemH 73
/ItalicAngle 0
/CapHeight 891
/XHeight 446
/Ascent 891
/Descent -216
/Leading 149
/MaxWidth 1000
/AvgWidth 401
/FontFile2 163 0 R
>>
endobj
155 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F3
/BaseFont /WPTypographicSymbols
/FirstChar 32
/LastChar 255
/Widths [ 500 667 667 667 600 500 667 500 233 500 366 366 533 533 733 533 347
347 866 866 533 360 320 500 500 667 866 360 233 233 233 366 366
366 500 754 233 233 866 800 500 500 900 953 667 866 500 800 500
667 500 500 535 736 736 481 481 648 667 500 667 667 667 216 365
866 866 866 866 866 866 500 500 780 866 866 1219 1000 667 360 879
820 861 844 852 771 887 944 786 957 894 930 852 864 872 500 500
864 870 872 872 872 417 525 886 500 500 500 500 500 500 500 500
500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 156 0 R
>>
endobj
156 0 obj
<<
/Type /FontDescriptor
/FontName /WPTypographicSymbols
/Flags 32
/FontBBox [ -250 -226 1463 1000 ]
/MissingWidth 667
/StemV 137
/StemH 137
/ItalicAngle 0
/CapHeight 812
/XHeight 406
/Ascent 812
/Descent -226
/Leading 38
/MaxWidth 1219
/AvgWidth 752
>>
endobj
157 0 obj
41672
endobj
158 0 obj
33298
endobj
159 0 obj
[
/PDF /Text
]
endobj
160 0 obj
<< /Filter /FlateDecode /Length 157 0 R /Length1 161 0 R >>
stream
Citric Acid And Sodium Bicarbonate Exothermic Or Endothermic,
Oh Hello Alzheimer's Blog,
Southern Gospel Group The Mckameys,
Alana Name Puns,
Articles M